specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Established in 2012, eLinkSmart is a comprehensive brand that specializes in research and development, design, manufacturing, and sales of Smart Locks such as Padlocks, Door Locks, Cabinet Locks, Cable Locks, and Bike Locks. Some of the products offered by eLinkSmart include the T8 Fingerprint Door Lock, the P11 Heavy Duty Smart Padlock, the F3 Smart Cabinet Lock, and the B3 Key Lock Box.
The T8 Fingerprint Door Lock features multiple ways to unlock, including fingerprint, app, passcode, and key. It is also app controlled, has an auto lock feature, passage mode, and an anti-peeping passcode. The P11 Heavy Duty Smart Padlock offers fingerprint, app, and key unlock options, is app controlled, and has a heavy-duty design with weatherproof features. The F3 Smart Cabinet Lock has three ways to unlock, auto lock, passage mode, battery indicator, and hidden installation for baby proofing.
Furthermore, the B3 Key Lock Box provides four ways to unlock, including fingerprint, passcode, Apple Watch, and mobile app control. It has a large capacity and is suitable for various settings such as bedrooms, interior doors, front doors, hotels, apartments, closets, and offices.
In terms of advanced features, the eLinkSmart Smart Locks have upgraded fingerprint sensors, customizable passcodes, app control through Tuya Smart or Smart Life, passage mode, auto-lock mode, low battery reminders, voice responses, and adjustable volume levels. The smart door locks have been designed for easy DIY installation, offer long battery life, and come with excellent customer support including a 12-month free trial and lifetime technical assistance.
Overall, eLinkSmart's range of Smart Locks provides users with secure, convenient, and efficient options for safeguarding their personal spaces and belongings. Whether it's for residential or commercial use, eLinkSmart offers innovative solutions for modern security needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | eLinkSmart | ||||
special_feature | Fingerprint & APP & Passcode & Key Unlock, App Controlled, Auto Lock & Passage Mode, Anti-Peeping Passcode, 12-Month Free Trial Time | ||||
lock_type | Fingerprint, Passcode, Smart, Keypad Handle | ||||
item_dimensions_l_x_w_x_h | 6.3 x 2.6 x 2.6 inches | ||||
material | Alloy Steel, Zinc | ||||
recommended_uses_for_product | Bedroom, Interior, Front Door, Room, Home, Hotel, Garage, Apartment, Cloakroom, Pantry, Closet, Office, School, etc. | ||||
style | Modern | ||||
color | Gold | ||||
finish_type | Oil Rubbed | ||||
included_components | 2 x Mechanical Keys, 1 x User Manual, 1 x Lock Latch, 1 x Spindle, 2 x Connecting Pipe, 1 x Screwdriver and All Screws, 1 x Front Handle, 1 x Rear Handle, 1 x Strike Plate, 1 x Strike Hole Cover | ||||
controller_type | iOS, Android | ||||
shape | Round & Rectangle | ||||
item_weight | 2 pounds | ||||
control_method | App | ||||
connectivity_protocol | Bluetooth | ||||
manufacturer | eLinkSmart | ||||
part_number | T8 | ||||
product_dimensions | 6.3 x 2.6 x 2.6 inches | ||||
item_model_number | T8 | ||||
batteries | 4 AAA batteries required. | ||||
finish | Oil Rubbed | ||||
pattern | Solid | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
handle_material | Zinc Alloy | ||||
special_features | Fingerprint & APP & Passcode & Key Unlock, App Controlled, Auto Lock & Passage Mode, Anti-Peeping Passcode, 12-Month Free Trial Time | ||||
usage | Bedroom, Interior, Front Door, Room, Home, Hotel, Garage, Apartment, Cloakroom, Pantry, Closet, Office, School, etc. | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
battery_cell_type | Alkaline | ||||
warranty_description | eLinkSmart provides a 12-month Free Trial time and free lifetime technical support, hassle-free to get a replacement or refund in 12 months. And welcome to contact us (Not Amazon) if you have any queries. Email: [email protected] | ||||
customer_reviews |
| ||||
best_sellers_rank | #42,587 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #207 in Door Knobs | ||||
date_first_available | March 29, 2023 |
MORE FROM sifely lock
MORE FROM recommendation